Finding & Development Costs |
||||||||
| FD&A costs ($/boe) | 2007 | 2006 | 2005 | 3 Year Avg. | ||||
| Including future capital | ||||||||
| Proved | $ | 23.36 | $ | 18.48 | $ | 15.42 | $ | 17.85 |
| Proved plus probable | $ | 12.86 | $ | 13.57 | $ | 13.02 | $ | 13.17 |
| Excluding future capital | ||||||||
| Proved | $ | 24.18 | $ | 14.38 | $ | 12.84 | $ | 15.22 |
| Proved plus probable | $ | 9.95 | $ | 8.85 | $ | 7.05 | $ | 8.27 |

